Product | Minimum Efficiency | Eligibility | Rebate |
---|---|---|---|
Split System Central AC | 14.5-14.99 SEER, AHRI Rated | Electric Customers | $50 |
Split System Central AC | 15.0-15.99 SEER, AHRI Rated | Electric Customers | $150 |
Split System Central AC | 16.0-16.99 SEER, AHRI Rated | Electric Customers | $200 |
Split System Central AC | 17.0 - 18.99 SEER, AHRI Rated | Electric Customers | $400 |
Split System Central AC | 19.0-20.99 SEER, AHRI Rated | Electric Customers | $450 |
Split System Central AC | 21.0 SEER or Higher, AHRI Rated | Electric Customers | $500 |
ECM Motor | Intermediate (Factory-Installed in New Natural Gas Furnaces Only) | Electric Customers | $50 |
Natural Gas Furnace | 95% to 95.99% AFUE or Higher, AHRI Rated | Natural Gas Customers | $200 |
Natural Gas Furnace | 96% to 96.99% AFUE, AHRI Rated | Natural Gas Customers | $250 |
Natural Gas Furnace | 97% AFUE or higher, AHRI Rated | Natural Gas Customers | $400 |
High-Efficiency Natural Gas Storage Water Heater | ENERGY STAR® Certified | Natural Gas Customers | $50 |
Thermostat | Programmable (Must Replace Existing Nonprogrammable Thermostat) | Natural Gas or Electric Customers | $10 |
Thermostat | Wi-Fi Enabled (Must Replace Existing Nonprogrammable Thermostat) | Natural Gas or Electric Customers | $50 |
Thermostat | Wi-Fi Enabled | Combination (Natural Gas and Electric Customers) | $100 |
Furnace and Boiler Tune-up with Combustion Analysis | Natural Gas Units | Natural Gas Customers | $50 |
Central Air Conditioner Comprehensive Tune-Up | Electric Unit Only | Electric Customers | $50 |
Program Details
- Rebates are valid for installation dates from Jan. 1 to Dec. 31, 2020.
- Must file rebates within 30 days of installation/service.
For more information visit Consumers Energy.